Maximise versatility and performance in scissor lifts with accessories such as Ravaglioli mounting kits, ramps and pads.
Showing all 96 results
“m” meter, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of “m” meter | sold by the metre
“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre
“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre
“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre
“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre
“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre
“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre
Compressed air connection under the track, 230 V socket at the control panel | 1 piece
Galvanized
2 + 2 neon
3 + 3 neon | > 13 m
For scissor lift S38/S50
3300 mm | for all surface installation versions | 1 pair
2300 mm | 1 pair
Long, 2300 mm | ramps S8000A10 replacing the standard ramps | 1 pair
For all surface installation versions | 1 pair
For vans and off-road vehicles | 1 set / 2 pieces
For surface installation of lifts
1 set / 2 pieces
3700 mm, lacquered version | for S90/S130 | 1 set / 2 pieces
2950 mm, lacquered version, dowel to the floor (fixing material not included) | incl. cover plates for hydraulic hoses | for S90/S130 | 1 set / 2 pieces
Additional ramps to drive-through the lift, for 600N series lifts with wheel-free jack | 1 set / 2 pieces
Additional ramps to drive-through the lift, for 600N series lifts with wheel-free jack | 1 set / 2 pieces
Additional ramps to drive-through the lift, for 600N series lifts with wheel-free jack | 1 set / 2 pieces
Additional ramps to drive-through the lift, for 600N series lifts with wheel-free jack | 1 set / 2 pieces
Additional ramps to drive-through the lift, for 600N series lifts without wheel-free jack | 1 set / 2 pieces
Additional ramps to drive-through the lift, for 600N series lifts without wheel-free jack | 1 set / 2 pieces
Additional ramps to drive-through the lift, for 600N series lifts without wheel-free jack | 1 set / 2 pieces
Additional ramps to drive-through the lift, for 600N series lifts without wheel-free jack | 1 set / 2 pieces
2 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 2 m | suitable for RAV.640N1.193278, RAV.640N2.193117, RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.660N2.193360 and RAV.650N2.193384
2 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 2 m
For all electro-hydraulic scissor lifts
For front/back base connection | necessary for lift installation
To protect the control panel | for all models
To protect the control panel
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of “m” meter | sold by the metre -2 m included in delivery as standard
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of “m” meter | for lifts of the 800 series with floor compensation | sold by the metre
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of “m” meter | for lifts of the 800 series with floor compensation | sold by the metre
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre – 2 m included in delivery as standard
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 2 m | suitable for RAV.650N5.193902, RAV.650N5.193018 and RAV.650N5.193919
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 2 m | suitable for RAV.640N4.193063
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 2 m | suitable for RAV.640N4.192998 and RAV.640N3.192981
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 2 m | suitable for RAV.640N6.193032 and RAV.640N6.193056
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 2 m | suitable for RAV.650N5.193902, RAV.650N5.193018 and RAV.650N5.193919
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 2 m | suitable for RAV.640N4.193063
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 2 m | suitable for RAV.640N4.192998 and RAV.640N3.192981
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 2 m | suitable for RAV.640N6.193032 and RAV.640N6.193056
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 5 m | suitable for RAV.640N1.193278, RAV.640N2.193117, RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.660N2.193360 and RAV.650N2.193384
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 5 m | suitable for RAV.640N4.193063
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 5 m | suitable for RAV.640N4.192998 and RAV.640N3.192981
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 5 m | suitable for RAV.640N6.193032 and RAV.640N6.193056
Mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 5 m | suitable for RAV.650N5.193902, RAV.650N5.193018 and RAV.650N5.193919
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 5 m | suitable for RAV.640N1.193278, RAV.640N2.193117, RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.660N2.193360 and RAV.650N2.193384
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 5 m | suitable for RAV.640N4.193063
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 5 m | suitable for RAV.640N4.192998 and RAV.640N3.192981
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 5 m | suitable for RAV.640N6.193032 and RAV.640N6.193056
Mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 5 m | suitable for RAV.650N5.193902, RAV.650N5.193018 and RAV.650N5.193919
Floor installation kit for 600N series lifts with wheel-free jack | 1 set / 2 pieces
Floor installation kit for 600N series lifts without wheel-free jack | 1 set / 2 pieces
Floor installation kit for 600N series lifts with wheel-free jack | 1 set / 2 pieces
Floor installation kit for 600N series lifts without wheel-free jack | 1 set / 2 pieces
Floor installation kit for 600N series lifts with wheel-free jack | 1 set / 2 pieces
Floor installation kit for 600N series lifts without wheel-free jack | 1 set / 2 pieces
Floor installation kit for 600N series lifts with wheel-free jack | 1 set / 2 pieces
Floor installation kit for 600N series lifts without wheel-free jack | 1 set / 2 pieces
Floor installation kit for lifts | 1 set / 2 pieces
Floor installation kit for lifts | 1 set / 2 pieces
of the play detector on the lift
For all electro-hydraulic scissor lifts
1 set / 2 pieces
1 set / 2 pieces
Suitable for RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.650N6.193964, RAV.650N5.193902, RAV.660N2.193360, RAV.650N5.193018, RAV.650N6.193025, RAV.640N5.193049, RAV.640N4.192998, RAV.640N3.192981, RAV.650N2.193384 and RAV.650N5.193919 | 1 set / 4 pieces
Suitable for RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.650N6.193964, RAV.650N5.193902, RAV.660N2.193360, RAV.650N5.193018, RAV.650N6.193025, RAV.640N5.193049, RAV.640N4.192998, RAV.640N3.192981, RAV.650N2.193384 and RAV.650N5.193919 | 1 set / 4 pieces
Suitable for RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.650N6.193964, RAV.650N5.193902, RAV.660N2.193360, RAV.650N5.193018, RAV.650N6.193025, RAV.640N5.193049, RAV.640N4.192998, RAV.640N3.192981, RAV.650N2.193384 and RAV.650N5.193919 | 1 set / 4 pieces
Suitable for RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.650N6.193964, RAV.650N5.193902, RAV.660N2.193360, RAV.650N5.193018, RAV.650N6.193025, RAV.640N5.193049, RAV.640N4.192998, RAV.640N3.192981, RAV.650N2.193384 and RAV.650N5.193919 | 1 set / 4 pieces
Suitable for RAV.640N1.193391, RAV.650N1.193742, RAV.650N6.193964, RAV.660N2.193360, RAV.650N6.193025, RAV.640N5.193049 and RAV.640N4.192998 | 1 set / 4 pieces
Spacers to completely close turntable recess | suitable for RAV.640N2.193117, RAV.640N2.193469, RAV.640N2.193001, RAV.640N2.193582, RAV.640N2.193216, RAV.640N3.192981 and RAV.640N2.193476 | 1 set / 2 pieces
Spacers to completely close turntable recess | suitable for RAV.650N2.193797, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.650N5.193902, RAV.650N5.193018, RAV.640N5.193049, RAV.650N2.193384 and RAV.650N5.193919 | 1 set / 2 pieces