Maximise versatility and performance in scissor lifts with accessories such as Ravaglioli mounting kits, ramps and pads.
Showing all 88 results

To protect the control panel

2300 mm | 1 pair

2950 mm, ground ramps | floor installation kit for lifts | 1 set / 2 pieces

3700 mm, ground ramps | floor installation kit for lifts | 1 set / 2 pieces

2510 mm, lacquered version | ideal for low-floor vehicles, dowel to the floor (fixing material not included) | for ExaLift HDVL | 1 set / 2 pieces

of the play detector on the lift

Safety cover of the foundation opening when the lifting platform is raised, load capacity 500 kg, for HDVL lifts with 8 m platSafety cover of the foundation opening when the lifting platform is raised, load capacity 500 kg, form length

Safety cover of the foundation opening when the lifting platform is raised, load capacity 500 kg, for HDVL lifts with 9 m platSafety cover of the foundation opening when the lifting platform is raised, load capacity 500 kg, form length

Operating unit positioned on the left in the drive-on direction | sold by the metre (2 m included in delivery as standard – please specify the number of metres still required)

Operating unit positioned on the right in the drive-on direction | sold by the metre (2 m included in delivery as standard – please specify the number of metres still required)

Operating unit positioned on the left in the drive-on direction | sold by the metre (2 m included in delivery as standard – please specify the number of metres still required)

“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre

“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre

“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre

Operating unit positioned on the right in the drive-on direction | sold by the metre (2 m included in delivery as standard – please specify the number of metres still required)

“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre

“m” meter, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of “m” meter | sold by the metre

Operating unit positioned on the left in the drive-on direction | sold by the metre (2 m included in delivery as standard – please specify the number of metres still required)

Operating unit positioned on the right in the drive-on direction | sold by the metre (2 m included in delivery as standard – please specify the number of metres still required)











For scissor lift S38/S50

For vans and off-road vehicles | 1 set / 2 pieces

120 mm | suitable for RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.650N6.193964, RAV.650N5.193902, RAV.660N2.193360, RAV.650N5.193018, RAV.650N6.193025, RAV.640N5.193049, RAV.640N4.192998, RAV.640N3.192981, RAV.650N2.193384 and RAV.650N5.193919 | 1 set / 4 pieces

20 mm | suitable for RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.650N6.193964, RAV.650N5.193902, RAV.660N2.193360, RAV.650N5.193018, RAV.650N6.193025, RAV.640N5.193049, RAV.640N4.192998, RAV.640N3.192981, RAV.650N2.193384 and RAV.650N5.193919 | 1 set / 4 pieces

200 mm | suitable for RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.650N6.193964, RAV.650N5.193902, RAV.660N2.193360, RAV.650N5.193018, RAV.650N6.193025, RAV.640N5.193049, RAV.640N4.192998, RAV.640N3.192981, RAV.650N2.193384 and RAV.650N5.193919 | 1 set / 4 pieces

40 mm | suitable for RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.650N6.193964, RAV.650N5.193902, RAV.660N2.193360, RAV.650N5.193018, RAV.650N6.193025, RAV.640N5.193049, RAV.640N4.192998, RAV.640N3.192981, RAV.650N2.193384 and RAV.650N5.193919 | 1 set / 4 pieces

60 mm | suitable for RAV.640N1.193391, RAV.650N1.193742, RAV.650N6.193964, RAV.660N2.193360, RAV.650N6.193025, RAV.640N5.193049 and RAV.640N4.192998 | 1 set / 4 pieces

To protect the control panel | for all models

For surface installation of lifts

1350 mm, ground ramps | floor installation kit for 600N series lifts with wheel-free jack | 1 set / 2 pieces

1560 mm, suspended ramps | floor installation kit for 600N series lifts with wheel-free jack | 1 set / 2 pieces

1800 mm, ground ramps | floor installation kit for 600N series lifts with wheel-free jack | 1 set / 2 pieces

floor installation kit for 600N series lifts with wheel-free jack | 1 set / 2 pieces

1350 mm, ground ramps | for 600N series lifts with wheel-free jack | 1 set / 2 pieces

1560 mm, suspended ramps | for 600N series lifts with wheel-free jack | 1 set / 2 pieces

2000 mm, suspended ramps | for 600N series lifts with wheel-free jack | 1 set / 2 pieces

for 600N series lifts with wheel-free jack | 1 set / 2 pieces

1350 mm, ground ramps | floor installation kit for 600N series lifts without wheel-free jack | 1 set / 2 pieces

1560 mm, suspended ramps | floor installation kit for 600N series lifts without wheel-free jack | 1 set / 2 pieces

2000 mm, suspended ramps | floor installation kit for 600N series lifts without wheel-free jack | 1 set / 2 pieces

1800 mm, ground ramps | floor installation kit for 600N series lifts without wheel-free jack | 1 set / 2 pieces

1350 mm, ground ramps | for 600N series lifts without wheel-free jack | 1 set / 2 pieces

1560 mm, suspended ramps | for 600N series lifts without wheel-free jack | 1 set / 2 pieces

1800 mm, suspended ramps | for 600N series lifts without wheel-free jack | 1 set / 2 pieces

2000 mm, suspended ramps | for 600N series lifts without wheel-free jack | 1 set / 2 pieces

Spacers to completely close turntable recess | suitable for RAV.650N2.193797, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.650N5.193902, RAV.650N5.193018, RAV.640N5.193049, RAV.650N2.193384 and RAV.650N5.193919 | 1 set / 2 pieces

2 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 2 m

2 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 2 m

For front/back base connection | necessary for lift installation

Spacers to completely close turntable recess | suitable for RAV.640N2.193117, RAV.640N2.193469, RAV.640N2.193001, RAV.640N2.193582, RAV.640N2.193216, RAV.640N3.192981 and RAV.640N2.193476 | 1 set / 2 pieces

1 set / 2 pieces

2950 mm, lacquered version, dowel to the floor (fixing material not included) | incl. cover plates for hydraulic hoses | 1 set / 2 pieces

3700 mm, lacquered version, dowel to the floor (fixing material not included) | incl. cover plates for hydraulic hoses | 1 set / 2 pieces

2 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 2 m | suitable for RAV.650N5.193902, RAV.650N5.193018 and RAV.650N5.193919

2 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 2 m | suitable for RAV.650N5.193902, RAV.650N5.193018 and RAV.650N5.193919




For all electro-hydraulic scissor lifts

Safety cover of the foundation opening when the lifting platform is raised, load capacity 500 kg, for HDVL lifts with 6 m platSafety cover of the foundation opening when the lifting platform is raised, load capacity 500 kg, form length | hot galvanized version

5 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 5 m | suitable for RAV.640N1.193278, RAV.640N2.193117, RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.660N2.193360 and RAV.650N2.193384

5 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 5 m | suitable for RAV.640N1.193278, RAV.640N2.193117, RAV.640N1.193391, RAV.650N1.193742, RAV.650N2.193858, RAV.650N2.193520, RAV.650N2.193667, RAV.660N2.193360 and RAV.650N2.193384

2 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 2 m | suitable for RAV.640N4.193063

5 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 5 m | suitable for RAV.640N4.193063

2 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 2 m | suitable for RAV.640N4.193063

5 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 5 m | suitable for RAV.640N4.193063

2 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 2 m | suitable for RAV.640N4.192998 and RAV.640N3.192981

5 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 5 m | suitable for RAV.640N4.192998 and RAV.640N3.192981

2 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 2 m | suitable for RAV.640N4.192998 and RAV.640N3.192981

5 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 5 m | suitable for RAV.640N4.192998 and RAV.640N3.192981

2 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 2 m | suitable for RAV.640N6.193032 and RAV.640N6.193056

5 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 5 m | suitable for RAV.640N6.193032 and RAV.640N6.193056

2 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 2 m | suitable for RAV.640N6.193032 and RAV.640N6.193056

5 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 5 m | suitable for RAV.640N6.193032 and RAV.640N6.193056

5 m, control unit right | mounting the operating unit in a special position – in drive-up direction “right” from the platform, at a distance of 5 m | suitable for RAV.650N5.193902, RAV.650N5.193018 and RAV.650N5.193919

5 m, control unit left | mounting the operating unit in a special position – in drive-up direction “left” from the platform, at a distance of 5 m | suitable for RAV.650N5.193902, RAV.650N5.193018 and RAV.650N5.193919

3 + 3 neon | > 13 m


For all electro-hydraulic scissor lifts